你在这里 : 首页 > 产品 > XLC锂离子电容器

韩国帝王XLC系列锂离子电容器,是一款环保型的混合电容器。针对大电流放电的需求,相对于更昂贵的脉冲型电池,此系列提供了较低成本的选择。相较于同等规格的电池,XLC系列锂离子电容器在使用寿命(通过降低ESR)、使用温度范围以及放电电流方面也更具优势。
内容 | 规格数值 | 测试方法 |
---|---|---|
工作电压范围 | 2.5V to 4.0V | |
工作温度范围 | -25 ~ 85℃ (-40 ~ 85℃ in Li/SOCL2 battery system) | |
85℃高温负荷特性 | Capacitance : ± 30% of initial value ESR : Less than 200% of initial spec. Appearance : No abnormality |
Temperature: 85±2℃ Time : 1,000 hours Voltage : 4.0V and measure the floating charge characteristics after returning to normal temperature and humidity. |
热循环特性 | Temperature: 85±2℃, -40±2℃ Duration: 30 min Cycle Numbers: 100 cycles |
|
循环寿命特性 | Temperature : 25±2℃ Cycle Number : 50,000 Discharge Current : 20 C-rate Cut-off Voltage : 2.5V (DOD 100%) |
|
低温特性 | Capacitance : ± 50% of initial value ESR : Less than 20 times of initial spec. |
The specification shall be met lower category temperature range of -25℃ |
型号 | 标称电压 (V) | 容量 (F) | ESR (mΩ) | 最大电流 (A) | 尺寸 (mm) | 产品规格书 | |
---|---|---|---|---|---|---|---|
连续 | 脉冲 (1s) | 直径*高度 | |||||
XLC-0820 | 4.0 | 30 | 350 | 0.15 | 0.5 | 8x20 | ![]() |
XLC-1030 | 4.0 | 100 | 100 | 0.4 | 2 | 10x30 | ![]() |
XLC-1320 | 4.0 | 120 | 90 | 0.5 | 2.5 | 12.5x20 | ![]() |
XLC-1325 | 4.0 | 150 | 70 | 0.5 | 3 | 12.5x25 | ![]() |
XLC-1335 | 4.0 | 250 | 50 | 0.75 | 5 | 12.5x35 | ![]() |
XLC-1640 | 4.0 | 500 | 20 | 1.5 | 10 | 16x40 | ![]() |
* 测试条件详见产品规格书